[smartslider3 slider="5"]
[smartslider3 slider="8"]

Galvanized Welded Mesh

Solid, durable and extremely versatile

Order Now
Main Wires Cross Wire Mass Per Unit Area (kh/m2)
Size (mm) Spacing (mm) Steel Area (mm2/m) Size (mm) Spacing (mm) Steel Area (mm2/m)
13 200 664 13 200 664 10.42
12 200 565 12 200 565 8.88
11 200 475 11 200 475 7.46
10 200 393 10 200 393 6.16
9 200 318 9 200 318 4.99
8 200 252 8 200 252 3.95
7 200 193 7 200 193 3.02
6 200 142 6 200 142 2.22
5 200 98 5 200 98 1.54
4 200 63 4 200 63 0.99
Main Wires Cross Wire Mass Per Unit Area (kh/m2)
Size (mm) Spacing (mm) Steel Area (mm2/m) Size (mm) Spacing (mm) Steel Area (mm2/m)
13 200 1328 8 200 252 12.4
12 200 1131 8 200 252 10.86
11 200 950 8 200 252 9.44
10 200 785 8 200 252 8.14
9 200 636 8 200 252 6.97
8 200 503 8 200 252 5.93
7 200 385 7 200 193 4.53
6 200 283 7 200 193 3.73
5 200 196 7 200 193 3.05
Main Wires Cross Wire Mass Per Unit Area (kh/m2)
Size (mm) Spacing (mm) Steel Area (mm2/m) Size (mm) Spacing (mm) Steel Area (mm2/m)
13 100 1328 13 100 1328 20.85
12 100 1131 12 100 1131 17.76
11 100 950 11 100 950 14.92
10 100 785 10 100 785 12.32
9 100 636 9 100 636 9.98
8 100 503 8 100 503 7.90
7 100 385 7 100 385 6.04
6 100 283 6 100 283 4.44
5 100 196 5 100 196 3.08
4 100 126 4 100 126 1.97
Main Wires Cross Wire Mass Per Unit Area (kh/m2)
Size (mm) Spacing (mm) Steel Area (mm2/m) Size (mm) Spacing (mm) Steel Area (mm2/m)
13 100 1328 8 400 126 11.41
12 100 1131 8 400 126 9.87
11 100 950 8 400 126 8.44
10 100 785 6 400 71 6.72
9 100 636 6 400 71 5.55
8 100 503 5 400 49 4.34
7 100 385 5 400 49 3.41
6 100 283 5 400 49 2.61
5 100 196 5 400 49 1.93

Why choose us?

history-100-white

21 Years
History

practice-100-white

Expert
Staffs

menu-100-white

Variety
Products

medal-100-white

Premium
Quality

best-price-100-wehite

Reasonable
Price